Male O-Ring Boss to Female O-Ring Boss 90°


Part Number Stem Thread Body Thread
ORB Male ORB Female
21435 -0406 9/16-18 7/16-20
21435 -0606 9/16-18 9/16-18
21435 -0808 3/4-16 3/4-16
21435 -1008 7/8-14 3/4-16
21435 -1212 1-1/16-12 1-1/16-12
21435 -1616 1-5/16-12 1-5/16-12
21435 -2020 1-5/8-12 1-5/8-12
21435 -2424 1-7/8-12 1-7/8-12

Mor Articles