Male O-Ring Boss to Female Pipe 90°
| Part Number | Stem Thread | Body Thread | |
| ORB Male | NPTF Female | ||
| 21431 | -0604 | 9/16-18 | 1/4-18 |
| 21431 | -0806 | 3/4-16 | 3/8-18 |
| 21431 | -0808 | 3/4-16 | 1/2-14 |
| 21431 | -1006 | 7/8-14 | 3/8-18 |
| 21431 | -1008 | 7/8-14 | 1/2-14 |
| 21431 | -1212 | 1-1/16-12 | 3/4-14 |
| 21431 | -1616 | 1-5/16-12 | 1-11-1/2 |
| 21431 | -2020 | 1-5/8-12 | 1-1/4-11-1/2 |
| 21431 | -2424 | 1-7/8-12 | 1-1/4-11-1/2 |
Mor Articles