Male JIC to Female NPTF 90°
| Part Number | Stem Thread | Body Thread | |
| JIC Male | NPTF Female | ||
| 21231 | -0404 | 7/16-20 | 1/4-18 |
| 21231 | -0604 | 9/16-18 | 1/4-18 |
| 21231 | -0606 | 9/16-18 | 3/8-18 |
| 21231 | -0806 | 3/4-16 | 3/8-18 |
| 21231 | -0808 | 3/4-16 | 1/2-14 |
| 21231 | -1006 | 7/8-14 | 3/8-18 |
| 21231 | -1008 | 7/8-14 | 1/2-14 |
| 21231 | -1212 | 1-1/16-12 | 3/4-14 |
| 21231 | -1616 | 1-5/16-12 | 1-11-1/2 |
| 21231 | -2020 | 1-5/8-12 | 1-1/4-11-1/2 |
| 21231 | -2424 | 1-7/8-12 | 1-1/2-11-1/2 |
| 21231 | -3232 | 2-1/2-12 | 2-11-1/2 |
Mor Articles