Female Pipe to Female Face Seal 90°
| Part Number | Stem Thread | 90° | |
| NPTF Female | FS Female | ||
| 21147 | -0404 | 1/4-18 | 9/16-16 |
| 21147 | -0606 | 3/8-18 | 11/16-16 |
| 21147 | -0608 | 3/8-18 | 13/16-16 |
| 21147 | -0808 | 1/2-14 | 13/16-16 |
| 21147 | -0810 | 1/2-14 | 1-14 |
| 21147 | -1212 | 3/4-14 | 1-3/16-12 |
| 21147 | -1616 | 1-11-1/2 | 1-7/16-12 |
| 21147 | -2020 | 1-1/4-11-1/2 | 1-11/16-12 |
| 21147 | -2424 | 1-1/2-11-1/2 | 2-12 |
Mor Articles