Male Pipe to Female NPSM Pipe Swivel 90°
| Part Number | Stem Thread | Swivel | |
| NPTF Male | NPSM Female | ||
| 21050 | -0404 | 1/4-18 | 1/4-18 |
| 21050 | -0606 | 3/8-18 | 3/8-18 |
| 21050 | -0808 | 1/2-14 | 1/2-14 |
| 21050 | -1212 | 3/4-14 | 3/4-14 |
| 21050 | -1616 | 1-11-1/2 | 1-11-1/2 |
| 21050 | -2020 | 1-1/4-11-1/2 | 1-1/4-11-1/2 |
| 21050 | -2424 | 1-1/2-11-1/2 | 1-1/2-11-1/2 |
Mor Articles